Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | €23.0833 | +0.00 % | -- | €179.50 | |
CVSM CresAlta Small and Mid-Cap ETF | €23.2402 | +0.00 % | -- | €11.04K | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €25.8069 | +0.00 % | -- | €3.93K | |
EMEM Sophus Capital Emerging Market ETF | €20.8700 | +2.11 % | -- | €2.73K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22.1025 | +0.00 % | -- | €683.17 | |
HIS Humilis US Focused Opportunities ETF | €21.6979 | +0.45 % | -- | €43.95K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21.7284 | +0.20 % | -- | €74.93K | |
PCLC Polen 5Perspectives Large Growth ETF | €19.3227 | +0.00 % | -- | €8.713 |
11716 – 11723 de 11723 resultados
Precio de la acción