
Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $183.94M | 77,629.60 $77,629.60 | -2.46% |
2 BEATUSD UM $2.34M | 0.14 $0.14100 | +12.62% |
3 TRUMPUSD UM $11.04M | 2.73 $2.7300 | +0.29% |
4 ETHUSD UM $42.75M | 2,435.05 $2,435.05 | -2.74% |
5 ZECUSD UM $17.59M | 805.46 $805.46 | +0.61% |
6 CAPUSD UM $256.19K | 0.07 $0.069860 | -0.92% |
7 TRXUSD UM $216.31K | 0.34 $0.33838 | -0.56% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OUSD UM $18.68K | 0.52 $0.52050 | +15.49% |
2 BEATUSD UM $2.34M | 0.14 $0.14100 | +12.62% |
3 DOSUSD UM $588.98K | 0.27 $0.27350 | +11.59% |
4 YBUSD UM $5.35K | 0.10 $0.10014 | +11.30% |
5 ROBOUSD UM $59.90K | 0.01 $0.014900 | +10.70% |
6 BSBUSD UM $15.97K | 0.11 $0.10800 | +7.21% |
7 GRVTUSD UM $581.00K | 0.18 $0.17817 | +7.20% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $3.65M | -- | 234.10 -4.41% |
2 HOMEUSD UM $91.22K | -- | 0.0061 -0.23% |
3 HUSD UM $76.09K | -- | 0.078 +5.09% |
4 APRUSD UM $24.39K | -- | 0.19 -7.61% |
5 ENSOUSD UM $1.77K | -- | 0.88 +5.13% |
6 RLSUSD UM $10.50K | -- | 0.0021 -2.62% |
7 RAVEUSD UM $2.72K | -- | 0.26 -2.61% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $183.94M | $183.94M | 77,629.60 -2.46% |
2 ETHUSD UM $42.75M | $42.75M | 2,435.05 -2.74% |
3 SOLUSD UM $32.23M | $32.23M | 103.49 -2.23% |
4 ZECUSD UM $17.59M | $17.59M | 805.46 +0.61% |
5 HYPEUSD UM $17.32M | $17.32M | 81.16 -2.40% |
6 XRPUSD UM $13.31M | $13.31M | 1.38 -2.85% |
7 TRUMPUSD UM $11.04M | $11.04M | 2.73 +0.29% |